| 110-1 | Survey of Astronomy | MWF | 0930 - 1020a | WAT 112 | Haghighipour | |
| 110-2 | MWF | 1030 - 1120a | WAT 112 | Sanders | ||
| 110-3 | TR | 1030 - 1145a | HIG 110 | Wainscoat | ||
| 110-A | MWF | 0930 - 1020a | WAT 114 | Coleman | ||
| 130 | Intro to Archaeoastronomy | TR | 1200 - 0115p | WAT 114 | Hu | |
| 110L-1 | Astronomy Lab | Tue | 0700 - 1000p | PSB 112 | Boe | |
| 110L-2 | Wed | 0700 - 1000p | PSB 112 | Repp | ||
| 110L-3 | R | 0700 - 1000p | PSB 112 | Tholen | ||
| 241 | Foundations of Astrophysics I | MWF | 1030 - 1120a | WAT 114 | Barnes | |
| 280 | Evolution of the Universe | TR | 0130 - 0245p | WAT 114 | Tully | |
| 300 | Observational Astronomy | MWF | 0230 - 0320p | WAT 114 | Magnier | |
| 300L | Observational Astronomy Lab | M T |
0330 - 0420p 0130 - 0430p |
WAT 114 WAT 415 |
Lum | |
| 494 | Senior Research Project | M | 0130 - 0220p | Wat 114 | Chun | |
| P485 | Professional Ethics | Habbal | ||||
| 622 | Interstellar Medium | TR | 0300 - 0430p | IfA C221 | Cowie | |
| 633 | Astrophysical Techniques | MR | 0100 - 0230p | IfA C221 | Williams | |
| 640 | General Relativity | M | 1000 - 0115p | IfA C221 | Kuhn | |
| 699DR* | Professional Development & Dir Reading (2cr, cr/nc) | F | 0300 - 0500p | IfA Moon | Liu | |
| 699-1 | Directed Research#1 (1cr) | Faculty | ||||
| 699-2 | Directed Research#2 (2cr) | Faculty | ||||
| 734 | Order of Magnitude Astronomy | W | 0100 - 0300p | IfA C221 | Tonry | |
| 735 | astro-ph discussions | TR | 1100 - 1145a | IfA Moon | Huber/Shappee/van Saders | |
| 736 | Grant Writing | TBD | TBD | IfA Moon | Meech | |
| 740 | Astrobiology Seminar (1cr) | M | 0300 - 0400p | PSB 211 | Meech |
Notes (*): To register for ASTR 699DR, use the CRN 72697 as this is the ASTR 699 course for the DR instructor, Mike Liu
UH page on class availability.